Forgotten Accessory Box: Revizyonlar arasındaki fark
kDeğişiklik özeti yok |
kDeğişiklik özeti yok |
||
6. satır: | 6. satır: | ||
! colspan="2" | Olasılık | ! colspan="2" | Olasılık | ||
|- | |- | ||
| Old Platinum Earring | | [[Old Platinum Earring]] | ||
| 1/28 | | 1/28 | ||
| %3.6957 | | %3.6957 | ||
|- | |- | ||
| Old Intelligence Necklace | | [[Old Intelligence Necklace]] | ||
| 1/50 | | 1/50 | ||
| %2 | | %2 | ||
|- | |- | ||
| Old Crystal Earring | | [[Old Crystal Earring]] | ||
| 1/50 | | 1/50 | ||
| %2 | | %2 | ||
|- | |- | ||
| Old Fire Belt | | [[Old Fire Belt]] | ||
| 1/50 | | 1/50 | ||
| %2 | | %2 | ||
|- | |- | ||
| Old Priest Pendant | | [[Old Priest Pendant]] | ||
| 1/50 | | 1/50 | ||
| %2 | | %2 | ||
|- | |- | ||
| Old Gold Earring | | [[Old Gold Earring]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Green Dragon Necklace | | [[Old Green Dragon Necklace]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Strength Necklace | | [[Old Strength Necklace]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Strength Belt | | [[Old Strength Belt]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old | | [[Old Lightning Belt]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Red Dragon Necklace | | [[Old Red Dragon Necklace]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old | | [[Old Rogue's Earring]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Mana Belt | | [[Old Mana Belt]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Mano Earring | | [[Old Mano Earring]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Magic Power Necklace | | [[Old Magic Power Necklace]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Mage Earring | | [[Old Mage Earring]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Agility Necklace | | [[Old Agility Necklace]] | ||
| 1/52 | | 1/52 | ||
| %1.9565 | | %1.9565 | ||
|- | |- | ||
| Old Ice Belt | | [[Old Ice Belt]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Elemental Necklace | | [[Old Elemental Necklace]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Elemental Pendant | | [[Old Elemental Pendant]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Elf Metal Earring | | [[Old Elf Metal Earring]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Elf Belt | | [[Old Elf Belt]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Goddess Necklace | | [[Old Goddess Necklace]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Opal Earring | | [[Old Opal Earring]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Ring of Courage | | [[Old Ring of Courage]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Warrior Pendant | | [[Old Warrior Pendant]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Imir Ring | | [[Old Imir Ring]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Curse Necklace | | [[Old Curse Necklace]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Curse Belt | | [[Old Curse Belt]] | ||
| 1/58 | | 1/58 | ||
| %1.7391 | | %1.7391 | ||
|- | |- | ||
| Old Skeleton Belt | | [[Old Skeleton Belt]] | ||
| 1/59 | | 1/59 | ||
| %1.6957 | | %1.6957 | ||
|- | |- | ||
| Old | | [[Old Priest's Earring]] | ||
| 1/59 | | 1/59 | ||
| %1.6957 | | %1.6957 | ||
|- | |- | ||
| Old | | [[Old Harpy's Belt]] | ||
| 1/59 | | 1/59 | ||
| %1.6957 | | %1.6957 | ||
|- | |- | ||
| Old White Dragon Necklace | | [[Old White Dragon Necklace]] | ||
| 1/59 | | 1/59 | ||
| %1.6957 | | %1.6957 | ||
|- | |- | ||
| Old Agility Belt | | [[Old Agility Belt]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Flame Ring | | [[Old Flame Ring]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Bronze Belt | | [[Old Bronze Belt]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Bronze Earring | | [[Old Bronze Earring]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Black Dragon Necklace | | [[Old Black Dragon Necklace]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Blue Dragon Necklace | | [[Old Blue Dragon Necklace]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Warrior’s Earring | | [[Old Warrior’s Earring]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Intelligence Belt | | [[Old Intelligence Belt]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Health Necklace | | [[Old Health Necklace]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Kekuri Belt | | [[Old Kekuri Belt]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Crystal Necklace | | [[Old Crystal Necklace]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Crystal Belt | | [[Old Crystal Belt]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old White Silver Earring | | [[Old White Silver Earring]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Ring of Life | | [[Old Ring of Life]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Light’s Belt | | [[Old Light’s Belt]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Shio Tears | | [[Old Shio Tears]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Secret Silver Earring | | [[Old Secret Silver Earring]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Old Silver Earring | | [[Old Silver Earring]] | ||
| 1/77 | | 1/77 | ||
| %1.3043 | | %1.3043 | ||
|- | |- | ||
| Belt of Life | | [[Belt of Life]] | ||
| 1/230 | | 1/230 | ||
| %0.4348 | | %0.4348 | ||
|- | |- | ||
| White Dragon Necklace | | [[White Dragon Necklace]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Elf Belt | | [[Elf Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Magic Power | | [[Amulet of Magic Power]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Mano Ring | | [[Old Mano Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| String of Skulls | | [[String of Skulls]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Green Dragon Amulet | | [[Green Dragon Amulet]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Ice Belt | | [[Ice Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Platinum Earring | | [[Platinum Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Goddess | | [[Amulet of Goddess]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Gold Ring | | [[Old Gold Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Belt of Intelligence | | [[Belt of Intelligence]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Priest Pendant | | [[Priest Pendant]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Ring of Courage | | [[Ring of Courage]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Belt of Strength | | [[Belt of Strength]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Silver Ring | | [[Old Silver Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Bronze Belt | | [[Bronze Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Glass Belt | | [[Glass Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Necklace of Quickness | | [[Necklace of Quickness]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Warrior Pendant | | [[Warrior Pendant]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Crystal Ring | | [[Old Crystal Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Ring of Magic | | [[Ring of Magic]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Emerald Ring | | [[Old Emerald Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Golden Earring | | [[Golden Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Lich | | [[Lich King's Pride]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| | | [[Lillime's Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Agate Earring | | [[Agate Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Bronze Earring | | [[Bronze Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Secret-Silver Earring | | [[Secret-Silver Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Silver Earring | | [[Silver Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Elf Ring | | [[Elf Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Opal Ring | | [[Opal Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Fire Belt | | [[Fire Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Platinum Ring | | [[Old Platinum Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Belt of Harpy | | [[Belt of Harpy]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Opal Earring | | [[Opal Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Christmas Cross | | [[Christmas Cross]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Red Dragon Amulet | | [[Red Dragon Amulet]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Crystal Earring | | [[Crystal Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Ruby Ring | | [[Old Ruby Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Light Belt of Life | | [[Light Belt of Life]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Skeleton Belt | | [[Skeleton Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Dexterity | | [[Amulet of Dexterity]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Curse | | [[Amulet of Curse]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Elemental Pendant | | [[Elemental Pendant]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Ring of Life | | [[Ring of Life]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Crystal Necklace | | [[Crystal Necklace]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Elf-Metal Earring | | [[Elf-Metal Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Mana Belt | | [[Mana Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Black Dragon Necklace | | [[Black Dragon Necklace]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Intelligence | | [[Amulet of Intelligence]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Old Diamond Ring | | [[Old Diamond Ring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Judicious Belt | | [[Judicious Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| White-Silver Earring | | [[White-Silver Earring]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Elemental Necklace | | [[Elemental Necklace]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Sash of Sorrows | | [[Sash of Sorrows]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Crystal | | [[Crystal Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Blue Dragon Necklace | | [[Blue Dragon Necklace]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Strength | | [[Amulet of Strength]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Belt of Dexterity | | [[Belt of Dexterity]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Lightning Belt | | [[Lightning Belt]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|- | |- | ||
| Amulet of Health | | [[Amulet of Health]] | ||
| 1/460 | | 1/460 | ||
| %0.2174 | | %0.2174 | ||
|} | |} | ||
[[Kategori:Eşyalar]] | [[Kategori:Eşyalar]] |
20.09, 4 Eylül 2021 tarihindeki hâli
Forgotten Accessory Box, [Mysterious] Narki'den 20 Spell Stone Powder karşılığında elde edilebilen bir hazine sandığıdır.