Dark Fragment of Pride

Dark Fragment of Pride, Bifrost'ta Pride'dan düşen bir fragmenttir.

Dark Fragment of Pride
Dark Fragment of Pride
Item Olasılık
Nightmare Crystal 1/6 %19.9005
Weapon Enchant Scroll 1/6 %19.403
Armor Enchant Scroll 1/6 %19.403
Blessed Upgrade Scroll 1/7 %15.5025
Dark Fragment of Gluttony 1/34 %2.9851
Dark Fragment of Wrath 1/41 %2.4876
Dark Fragment of Sloth 1/101 %0.995
Chitin Shell Pauldron (+5) 1/144 %0.6965
Chitin Shell Pads (+5) 1/144 %0.6965
Chitin Shell Helmet (+5) 1/144 %0.6965
Chitin Shell Gauntlets (+5) 1/144 %0.6965
Chitin Shell Boots (+5) 1/144 %0.6965
Rogue Chitin Shell Pauldron (+5) 1/144 %0.6965
Rogue Chitin Shell Pads (+5) 1/144 %0.6965
Rogue Chitin Shell Helmet (+5) 1/144 %0.6965
Rogue Chitin Shell Gauntlets (+5) 1/144 %0.6965
Rogue Chitin Shell Boots (+5) 1/144 %0.6965
Complete Pants (+5) 1/144 %0.6965
Complete Helmet (+5) 1/144 %0.6965
Complete Glove (+5) 1/144 %0.6965
Complete Boots (+5) 1/144 %0.6965
Priest Chitin Shell Pauldron (+5) 1/144 %0.6965
Priest Chitin Shell Pads (+5) 1/144 %0.6965
Priest Chitin Shell Helmet (+5) 1/144 %0.6965
Priest Chitin Shell Gauntlets (+5) 1/144 %0.6965
Priest Chitin Shell Boots (+5) 1/144 %0.6965
Dark Fragment of Lust 1/201 %0.4975
Shard (+5) 1/335 %0.2985
Graham (+5) 1/335 %0.2985
Mirage (+5) 1/335 %0.2985
Deep Scar (+5) 1/335 %0.2985
Blade Axe (+5) 1/335 %0.2985
Impact (+5) 1/335 %0.2985
Iron Impact (+5) 1/335 %0.2985
Totamic Spear (+5) 1/335 %0.2985
Raptor (+5) 1/335 %0.2985
Iron Bow (+5) 1/335 %0.2985
Elixir Staff (+5) 1/335 %0.2985
Priest Impact (+5) 1/335 %0.2985
Silver bar 1/335 %0.2985
Recipe: Holy Knight Warrior Armor 1/670 %0.1493
Recipe: Holy Knight Assassin Armor 1/670 %0.1493
Recipe: Holy Knight Mage Armor 1/670 %0.1493
Recipe: Holy Knight Priest Armor 1/670 %0.1493
Recipe: Holy Knight Portu Armor 1/670 %0.1493
Dark Fragment of Envy 1/1005 %0.0995
Transmutation Stone 1/1005 %0.0995
Sherion 1/2010 %0.0498
Lugias 1/2010 %0.0498
Avedon 1/2010 %0.0498
Helenid 1/2010 %0.0498
Hell Blood 1/2010 %0.0498
Garp 1/2010 %0.0498
Elysium 1/2010 %0.0498
Holy Animor 1/2010 %0.0498
Syphioric 1/2010 %0.0498
Flame Ring 1/2010 %0.0498
Shio Tears 1/2010 %0.0498
Imir Ring 1/2010 %0.0498
Foverin 1/2010 %0.0498
Dark Fragment of Greed 1/2010 %0.0498
Ancient Sheet Metal 1/2010 %0.0498
Dye 1/10050 %0.01
Gold bar 1/10050 %0.01