Rogue Full Plate Armor Helmet
Rogue Full Plate Armor Helmet, Rogue Full Plate (FP) Set'in kafalık parçasıdır.
![]() |
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Durability | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | |
Defense Ability | 39 | 42 | 45 | 48 | 51 | 54 | 59 | 66 | 76 | 91 | |
Stat Bonus | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 19 | 24 | ||
Weight | 7.50 | ||||||||||
Required Dexterity | 136 | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 152 | 154 | |
Required Health | 78 | ||||||||||
Item Grade | Middle Class | High Class |
Rogue setleri | |
---|---|
Grade 1 | |
Grade 2 | |
Plate | |
Full Plate | |
Chitin Set | |
Chitin Shell Set | |
Mythril Set | |
Krowaz Set | |
Secret Armor | |
Rosetta Armor | |
Holy Armor | |