Plate Armor Boots
Item özellikleri
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
---|---|---|---|---|---|---|---|---|---|---|
Durability | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 |
Defense Ability | 26 | 28 | 30 | 32 | 34 | 36 | 39 | 44 | 53 | 66 |
Stat Bonus | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 19 | 24 | |
Weight | 4.80 | |||||||||
Required Strength | 112 | 114 | 116 | 118 | 120 | 122 | 124 | 126 | 128 | 130 |
Warrior setleri | |
---|---|
Grade 1 | |
Grade 2 | |
Plate | |
Full Plate (FP) | |
Chitin Set | |
Chitin Shell Set | |
Dragon Set | |
Krowaz Set | |
Secret Armor | |
Rosetta Armor | |
Holy Armor | |