Green Gem: Revizyonlar arasındaki fark
Değişiklik özeti yok |
Değişiklik özeti yok |
||
6. satır: | 6. satır: | ||
! colspan="2" | Olasılık | ! colspan="2" | Olasılık | ||
|- | |- | ||
| Weapon Enchant Scroll | | [[Weapon Enchant Scroll]] | ||
| 1/5 | | 1/5 | ||
| %21 | | %21 | ||
|- | |- | ||
| Armor Enchant Scroll | | [[Armor Enchant Scroll]] | ||
| 1/5 | | 1/5 | ||
| %20.4 | | %20.4 | ||
|- | |- | ||
| Blessed Upgrade Scroll | | [[Blessed Upgrade Scroll]] | ||
| 1/6 | | 1/6 | ||
| %19.95 | | %19.95 | ||
|- | |- | ||
| Rogue Chitin Shell Gauntlets | | [[Rogue Chitin Shell Gauntlets]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Complete Robe | | [[Complete Robe]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Complete Pants | | [[Complete Pants]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Complete Helmet | | [[Complete Helmet]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Complete Glove | | [[Complete Glove]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Complete Boots | | [[Complete Boots]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Priest Chitin Shell Pauldron | | [[Priest Chitin Shell Pauldron]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Priest Chitin Shell Pads | | [[Priest Chitin Shell Pads]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Priest Chitin Shell Helmet | | [[Priest Chitin Shell Helmet]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Priest Chitin Shell Gauntlets | | [[Priest Chitin Shell Gauntlets]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Priest Chitin Shell Boots | | [[Priest Chitin Shell Boots]] | ||
| 1/63 | | 1/63 | ||
| %1.6 | | %1.6 | ||
|- | |- | ||
| Rogue Chitin Shell Boots | | [[Rogue Chitin Shell Boots]] | ||
| 1/65 | | 1/65 | ||
| %1.55 | | %1.55 | ||
|- | |- | ||
| Chitin Shell Pauldron | | [[Chitin Shell Pauldron]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Chitin Shell Pads | | [[Chitin Shell Pads]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Chitin Shell Helmet | | [[Chitin Shell Helmet]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Chitin Shell Gauntlets | | [[Chitin Shell Gauntlets]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Chitin Shell Boots | | [[Chitin Shell Boots]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Rogue Chitin Shell Pauldron | | [[Rogue Chitin Shell Pauldron]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Rogue Chitin Shell Pads | | [[Rogue Chitin Shell Pads]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Rogue Chitin Shell Helmet | | [[Rogue Chitin Shell Helmet]] | ||
| 1/67 | | 1/67 | ||
| %1.5 | | %1.5 | ||
|- | |- | ||
| Shard | | [[Shard]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Graham | | [[Graham]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Mirage | | [[Mirage]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Deep Scar | | [[Deep Scar]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Blade Axe | | [[Blade Axe]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Impact | | [[Impact]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Iron Impact | | [[Iron Impact]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Totemic Spear | | [[Totemic Spear]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Raptor | | [[Raptor]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Iron Bow | | [[Iron Bow]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Elixir Staff | | [[Elixir Staff]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Priest Impact | | [[Priest Impact]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Silver | | [[Silver Bar]] | ||
| 1/200 | | 1/200 | ||
| %0.5 | | %0.5 | ||
|- | |- | ||
| Cold-Hearted Dagger | | [[Cold-Hearted Dagger]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Spear of Murky Waters | | [[Spear of Murky Waters]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Eagle's Eye | | [[Eagle's Eye]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Oasis Staff | | [[Oasis Staff]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Scorching Staff | | [[Scorching Staff]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Chaotic Staff | | [[Chaotic Staff]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Stone Splitter | | [[Stone Splitter]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Dread Shield | | [[Dread Shield]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Dye | | [[Dye]] | ||
| 1/1000 | | 1/1000 | ||
| %0.1 | | %0.1 | ||
|- | |- | ||
| Minotaur's Earring | | [[Minotaur's Earring]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Cockatrice | | [[Cockatrice's Earrings]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Lich King's Pride | | [[Lich King's Pride]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Lillime's Enticement | | [[Lillime's Enticement]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Hero's Valor | | [[Hero's Valor]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Legionnaire Band | | [[Legionnaire Band]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| String of Skulls | | [[String of Skulls]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Light Belt of Life | | [[Light Belt of Life]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Sash of Sorrows | | [[Sash of Sorrows]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 | ||
|- | |- | ||
| Judicious Belt | | [[Judicious Belt]] | ||
| 1/10000 | | 1/10000 | ||
| %0.01 | | %0.01 |
21.16, 10 Ocak 2022 tarihindeki hâli
Green Gem, Juraid Mountain etkinliğinden kazanılan bir gemdir.