Trophy of bloody battle: Revizyonlar arasındaki fark
Değişiklik özeti yok |
Değişiklik özeti yok |
||
(Aynı kullanıcının aradaki diğer 12 değişikliği gösterilmiyor) | |||
1. satır: | 1. satır: | ||
'''Trophy of | '''Trophy of bloody battle''', [[Under the Castle (etkinlik)|Under the Castle (UTC)]] materyalleriyle [[Shozin|[Disciple of Hepa] Shozin]]'den elde edilebilen bir hazine sandığıdır. UTC zindanındaki [[Martin|[Twilight Knight Guard] Martin]]'de kırdırılabilir. | ||
Gereken materyaller şunlardır: | Gereken materyaller şunlardır: | ||
* 3x [[ | * 3x [[Dented ironmass]] | ||
* 3x [[Plwitoon's | * 3x [[Plwitoon's tear]] | ||
* 3x [[Iron | * 3x [[Iron powder of chain]] | ||
* 3x [[Petrified | * 3x [[Petrified weapon shrapnel]] | ||
== | == Drop listesi == | ||
{| class="wikitable probability" | {| class="wikitable probability" | ||
|+ Trophy of bloody battle | |||
|- | |- | ||
! style="text-align: right;" | | ! colspan="3" | [[Dosya:Itemicon 5 0816 50 0.png|orta|alt=Trophy of bloody battle|Trophy of bloody battle|link=]] | ||
|- | |||
! style="text-align: right;" | Item | |||
! colspan="2" | Olasılık | ! colspan="2" | Olasılık | ||
|- | |- | ||
| Shard | | [[Shard]] | ||
| 1/36 | | 1/36 | ||
| %2.7941 | | %2.7941 | ||
|- | |- | ||
| Totamic Club | | [[Totamic Club]] | ||
| 1/38 | | 1/38 | ||
| %2.6394 | | %2.6394 | ||
|- | |- | ||
| Philum | | [[Philum]] | ||
| 1/38 | | 1/38 | ||
| %2.6394 | | %2.6394 | ||
|- | |- | ||
| Harpoon | | [[Harpoon]] | ||
| 1/38 | | 1/38 | ||
| %2.6394 | | %2.6394 | ||
|- | |- | ||
| Glave | | [[Glave]] | ||
| 1/38 | | 1/38 | ||
| %2.6394 | | %2.6394 | ||
|- | |- | ||
| Holy Animor | | [[Holy Animor]] | ||
| 1/46 | | 1/46 | ||
| %2.2059 | | %2.2059 | ||
|- | |- | ||
| Sherion | | [[Sherion]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Lugias | | [[Lugias]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Hell Blood | | [[Hell Blood]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Garp | | [[Garp]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Elysium | | [[Elysium]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Graham | | [[Graham]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Mirage | | [[Mirage]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Deep Scar | | [[Deep Scar]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Blade Axe | | [[Blade Axe]] | ||
| 1/49 | | 1/49 | ||
| %2.0588 | | %2.0588 | ||
|- | |- | ||
| Priest Chitin Shell Pads | | [[Priest Chitin Shell Pads]] | ||
| 1/68 | | 1/68 | ||
| %1.4779 | | %1.4779 | ||
|- | |- | ||
| Complete Helmet | | [[Complete Helmet]] | ||
| 1/68 | | 1/68 | ||
| %1.4779 | | %1.4779 | ||
|- | |- | ||
| Complete Glove | | [[Complete Glove]] | ||
| 1/68 | | 1/68 | ||
| %1.4779 | | %1.4779 | ||
|- | |- | ||
| Complete Boots | | [[Complete Boots]] | ||
| 1/68 | | 1/68 | ||
| %1.4779 | | %1.4779 | ||
|- | |- | ||
| Priest Chitin Shell Pauldron | | [[Priest Chitin Shell Pauldron]] | ||
| 1/68 | | 1/68 | ||
| %1.4779 | | %1.4779 | ||
|- | |- | ||
| Priest Chitin Shell Helmet | | [[Priest Chitin Shell Helmet]] | ||
| 1/68 | | 1/68 | ||
| %1.4779 | | %1.4779 | ||
|- | |- | ||
| Avedon | | [[Avedon]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Cleaver | | [[Cleaver]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Blade | | [[Blade]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Double Blade | | [[Double Blade]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Destroyer | | [[Destroyer]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Bone Axe | | [[Bone Axe]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Cracker | | [[Cracker]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| | | [[Totamic Spear]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Raptor | | [[Raptor]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Elixir Staff | | [[Elixir Staff]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Priest Impact | | [[Priest Impact]] | ||
| 1/68 | | 1/68 | ||
| %1.4706 | | %1.4706 | ||
|- | |- | ||
| Bardish | | [[Bardish]] | ||
| 1/69 | | 1/69 | ||
| %1.4665 | | %1.4665 | ||
|- | |- | ||
| Viper Staff | | [[Viper Staff]] | ||
| 1/69 | | 1/69 | ||
| %1.4665 | | %1.4665 | ||
|- | |- | ||
| Hanguk Sword | | [[Hanguk Sword]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Smite Hammer | | [[Smite Hammer]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Helenid | | [[Helenid]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Syphioric | | [[Syphioric]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Mirage Dagger | | [[Mirage Dagger]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Slayer | | [[Slayer]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Durandal | | [[Durandal]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Tomahawk | | [[Tomahawk]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Bone Cleaver | | [[Bone Cleaver]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Salamander Staff | | [[Salamander Staff]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| Priest Bone | | [[Priest Bone Crasher]] | ||
| 1/69 | | 1/69 | ||
| %1.4606 | | %1.4606 | ||
|- | |- | ||
| | | [[Wrath of Erenion]] | ||
| 1/69 | | 1/69 | ||
| %1.4594 | | %1.4594 | ||
|- | |- | ||
| Glacier Erenion | | [[Glacier Erenion]] | ||
| 1/69 | | 1/69 | ||
| %1.4594 | | %1.4594 | ||
|- | |- | ||
| Lightning Erenion | | [[Lightning Erenion]] | ||
| 1/69 | | 1/69 | ||
| %1.4594 | | %1.4594 | ||
|- | |- | ||
| Ron's Staff | | [[Ron's Staff]] | ||
| 1/69 | | 1/69 | ||
| %1.4594 | | %1.4594 | ||
|- | |- | ||
| Priest Cracker | | [[Priest Cracker]] | ||
| 1/73 | | 1/73 | ||
| %1.3721 | | %1.3721 | ||
|- | |- | ||
| Dark Vane | | [[Dark Vane]] | ||
| 1/73 | | 1/73 | ||
| %1.3721 | | %1.3721 | ||
|- | |- | ||
| Bone Crasher | | [[Bone Crasher]] | ||
| 1/86 | | 1/86 | ||
| %1.1703 | | %1.1703 | ||
|- | |- | ||
| Rogue Chitin Shell Pads | | [[Rogue Chitin Shell Pads]] | ||
| 1/114 | | 1/114 | ||
| %0.8829 | | %0.8829 | ||
|- | |- | ||
| Rogue Chitin Shell Helmet | | [[Rogue Chitin Shell Helmet]] | ||
| 1/114 | | 1/114 | ||
| %0.8829 | | %0.8829 | ||
|- | |- | ||
| Chitin Shell Helmet | | [[Chitin Shell Helmet]] | ||
| 1/114 | | 1/114 | ||
| %0.8806 | | %0.8806 | ||
|- | |- | ||
| Chitin Shell Gauntlets | | [[Chitin Shell Gauntlets]] | ||
| 1/114 | | 1/114 | ||
| %0.8806 | | %0.8806 | ||
|- | |- | ||
| Complete Robe | | [[Complete Robe]] | ||
| 1/135 | | 1/135 | ||
| %0.7426 | | %0.7426 | ||
|- | |- | ||
| Complete Pants | | [[Complete Pants]] | ||
| 1/135 | | 1/135 | ||
| %0.7426 | | %0.7426 | ||
|- | |- | ||
| Hell Breaker | | [[Hell Breaker]] | ||
| 1/136 | | 1/136 | ||
| %0.7353 | | %0.7353 | ||
|- | |- | ||
| Enion Bow | | [[Enion Bow]] | ||
| 1/136 | | 1/136 | ||
| %0.7353 | | %0.7353 | ||
|- | |- | ||
| Large Hacker | | [[Large Hacker]] | ||
| 1/136 | | 1/136 | ||
| %0.7353 | | %0.7353 | ||
|- | |- | ||
| Trident | | [[Trident]] | ||
| 1/136 | | 1/136 | ||
| %0.7353 | | %0.7353 | ||
|- | |- | ||
| Impact | | [[Impact]] | ||
| 1/136 | | 1/136 | ||
| %0.7353 | | %0.7353 | ||
|- | |- | ||
| Iron Impact | | [[Iron Impact]] | ||
| 1/136 | | 1/136 | ||
| %0.7353 | | %0.7353 | ||
|- | |- | ||
| Lycaon Pendant | | [[Lycaon Pendant]] | ||
| 1/340 | | 1/340 | ||
| %0.2941 | | %0.2941 | ||
|- | |- | ||
| Amulet of Goddess | | [[Amulet of Goddess]] | ||
| 1/340 | | 1/340 | ||
| %0.2941 | | %0.2941 | ||
|- | |- | ||
| Blue Dragon Necklace | | [[Blue Dragon Necklace]] | ||
| 1/340 | | 1/340 | ||
| %0.2941 | | %0.2941 | ||
|- | |- | ||
| Red Dragon | | [[Red Dragon Necklace]] | ||
| 1/340 | | 1/340 | ||
| %0.2941 | | %0.2941 | ||
|- | |- | ||
| Black Dragon Necklace | | [[Black Dragon Necklace]] | ||
| 1/340 | | 1/340 | ||
| %0.2941 | | %0.2941 | ||
|- | |- | ||
| Chitin Shell Pauldron | | [[Chitin Shell Pauldron]] | ||
| 1/671 | | 1/671 | ||
| %0.1491 | | %0.1491 | ||
|- | |- | ||
| Chitin Shell Pads | | [[Chitin Shell Pads]] | ||
| 1/671 | | 1/671 | ||
| %0.1491 | | %0.1491 | ||
|- | |- | ||
| Chitin Shell Boots | | [[Chitin Shell Boots]] | ||
| 1/671 | | 1/671 | ||
| %0.1491 | | %0.1491 | ||
|- | |- | ||
| Rogue Chitin Shell Pauldron | | [[Rogue Chitin Shell Pauldron]] | ||
| 1/671 | | 1/671 | ||
| %0.1491 | | %0.1491 | ||
|- | |- | ||
| Rogue Chitin Shell Gauntlets | | [[Rogue Chitin Shell Gauntlets]] | ||
| 1/671 | | 1/671 | ||
| %0.1491 | | %0.1491 | ||
|- | |- | ||
| Rogue Chitin Shell Boots | | [[Rogue Chitin Shell Boots]] | ||
| 1/671 | | 1/671 | ||
| %0.1491 | | %0.1491 | ||
|- | |- | ||
| Priest Chitin Shell Gauntlets | | [[Priest Chitin Shell Gauntlets]] | ||
| 1/983 | | 1/983 | ||
| %0.1018 | | %0.1018 | ||
|- | |- | ||
| Priest Chitin Shell Boots | | [[Priest Chitin Shell Boots]] | ||
| 1/983 | | 1/983 | ||
| %0.1018 | | %0.1018 | ||
|- | |- | ||
| Warrior Pendant | | [[Warrior Pendant]] | ||
| 1/13077 | | 1/13077 | ||
| %0.0076 | | %0.0076 | ||
|- | |- | ||
| Elemental Pendant | | [[Elemental Pendant]] | ||
| 1/13077 | | 1/13077 | ||
| %0.0076 | | %0.0076 | ||
|- | |- | ||
| Priest Pendant | | [[Priest Pendant]] | ||
| 1/13077 | | 1/13077 | ||
| %0.0076 | | %0.0076 | ||
|- | |- | ||
| Old Crystal Ring | | [[Old Crystal Ring]] | ||
| 1/13077 | | 1/13077 | ||
| %0.0076 | | %0.0076 | ||
|- | |- | ||
| Amulet of Curse | | [[Amulet of Curse]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Amulet of Strength | | [[Amulet of Strength]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Amulet of Dexterity | | [[Amulet of Dexterity]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Amulet of Intelligence | | [[Amulet of Intelligence]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Amulet of Magic Power | | [[Amulet of Magic Power]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Amulet of Health | | [[Amulet of Health]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Elemental Necklace | | [[Elemental Necklace]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Crystal Necklace | | [[Crystal Necklace]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Lobo Pendant | | [[Lobo Pendant]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Lupus Pendant | | [[Lupus Pendant]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Green Dragon Amulet | | [[Green Dragon Amulet]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| White Dragon Necklace | | [[White Dragon Necklace]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Kekuri Ring | | [[Kekuri Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Opal Ring | | [[Opal Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Mano Ring | | [[Old Mano Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Ruby Ring | | [[Old Ruby Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Diamond Ring | | [[Old Diamond Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Emerald Ring | | [[Old Emerald Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Gold Ring | | [[Old Gold Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Platinum Ring | | [[Old Platinum Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Ring of Magic | | [[Ring of Magic]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Old Silver Ring | | [[Old Silver Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Elf Ring | | [[Elf Ring]] | ||
| 1/26154 | | 1/26154 | ||
| %0.0038 | | %0.0038 | ||
|- | |- | ||
| Dragon Scale Armor Top | | [[Dragon Scale Armor Top]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Dragon Scale Armor Pants | | [[Dragon Scale Armor Pants]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Dragon Scale Helmet | | [[Dragon Scale Helmet]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Dragon Scale Gauntlet | | [[Dragon Scale Gauntlet]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Dragon Scale Boots | | [[Dragon Scale Boots]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Mythril Pauldron | | [[Mythril Pauldron]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Mythril Pad | | [[Mythril Pad]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Mythril Helmet | | [[Mythril Helmet]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Mythril Gauntlet | | [[Mythril Gauntlet]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Mythril Boots | | [[Mythril Boots]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Ron's Robe | | [[Ron's Robe]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Ron's Pants | | [[Ron's Pants]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Ron's Helmet | | [[Ron's Helmet]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Ron's Gloves | | [[Ron's Gloves]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Ron's Boots | | [[Ron's Boots]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Pauldron of Trial | | [[Pauldron of Trial]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Pads of Trial | | [[Pads of Trial]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Helmet of Trial | | [[Helmet of Trial]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Gauntlet of Trial | | [[Gauntlet of Trial]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|- | |- | ||
| Boots of Trial | | [[Boots of Trial]] | ||
| 1/340000 | | 1/340000 | ||
| %0.0003 | | %0.0003 | ||
|} | |} | ||
[[Kategori: | [[Kategori:Itemler]] |
15.39, 8 Mart 2022 itibarı ile sayfanın şu anki hâli
Trophy of bloody battle, Under the Castle (UTC) materyalleriyle [Disciple of Hepa] Shozin'den elde edilebilen bir hazine sandığıdır. UTC zindanındaki [Twilight Knight Guard] Martin'de kırdırılabilir. Gereken materyaller şunlardır:
Drop listesi
Item | Olasılık | |
---|---|---|
Shard | 1/36 | %2.7941 |
Totamic Club | 1/38 | %2.6394 |
Philum | 1/38 | %2.6394 |
Harpoon | 1/38 | %2.6394 |
Glave | 1/38 | %2.6394 |
Holy Animor | 1/46 | %2.2059 |
Sherion | 1/49 | %2.0588 |
Lugias | 1/49 | %2.0588 |
Hell Blood | 1/49 | %2.0588 |
Garp | 1/49 | %2.0588 |
Elysium | 1/49 | %2.0588 |
Graham | 1/49 | %2.0588 |
Mirage | 1/49 | %2.0588 |
Deep Scar | 1/49 | %2.0588 |
Blade Axe | 1/49 | %2.0588 |
Priest Chitin Shell Pads | 1/68 | %1.4779 |
Complete Helmet | 1/68 | %1.4779 |
Complete Glove | 1/68 | %1.4779 |
Complete Boots | 1/68 | %1.4779 |
Priest Chitin Shell Pauldron | 1/68 | %1.4779 |
Priest Chitin Shell Helmet | 1/68 | %1.4779 |
Avedon | 1/68 | %1.4706 |
Cleaver | 1/68 | %1.4706 |
Blade | 1/68 | %1.4706 |
Double Blade | 1/68 | %1.4706 |
Destroyer | 1/68 | %1.4706 |
Bone Axe | 1/68 | %1.4706 |
Cracker | 1/68 | %1.4706 |
Totamic Spear | 1/68 | %1.4706 |
Raptor | 1/68 | %1.4706 |
Elixir Staff | 1/68 | %1.4706 |
Priest Impact | 1/68 | %1.4706 |
Bardish | 1/69 | %1.4665 |
Viper Staff | 1/69 | %1.4665 |
Hanguk Sword | 1/69 | %1.4606 |
Smite Hammer | 1/69 | %1.4606 |
Helenid | 1/69 | %1.4606 |
Syphioric | 1/69 | %1.4606 |
Mirage Dagger | 1/69 | %1.4606 |
Slayer | 1/69 | %1.4606 |
Durandal | 1/69 | %1.4606 |
Tomahawk | 1/69 | %1.4606 |
Bone Cleaver | 1/69 | %1.4606 |
Salamander Staff | 1/69 | %1.4606 |
Priest Bone Crasher | 1/69 | %1.4606 |
Wrath of Erenion | 1/69 | %1.4594 |
Glacier Erenion | 1/69 | %1.4594 |
Lightning Erenion | 1/69 | %1.4594 |
Ron's Staff | 1/69 | %1.4594 |
Priest Cracker | 1/73 | %1.3721 |
Dark Vane | 1/73 | %1.3721 |
Bone Crasher | 1/86 | %1.1703 |
Rogue Chitin Shell Pads | 1/114 | %0.8829 |
Rogue Chitin Shell Helmet | 1/114 | %0.8829 |
Chitin Shell Helmet | 1/114 | %0.8806 |
Chitin Shell Gauntlets | 1/114 | %0.8806 |
Complete Robe | 1/135 | %0.7426 |
Complete Pants | 1/135 | %0.7426 |
Hell Breaker | 1/136 | %0.7353 |
Enion Bow | 1/136 | %0.7353 |
Large Hacker | 1/136 | %0.7353 |
Trident | 1/136 | %0.7353 |
Impact | 1/136 | %0.7353 |
Iron Impact | 1/136 | %0.7353 |
Lycaon Pendant | 1/340 | %0.2941 |
Amulet of Goddess | 1/340 | %0.2941 |
Blue Dragon Necklace | 1/340 | %0.2941 |
Red Dragon Necklace | 1/340 | %0.2941 |
Black Dragon Necklace | 1/340 | %0.2941 |
Chitin Shell Pauldron | 1/671 | %0.1491 |
Chitin Shell Pads | 1/671 | %0.1491 |
Chitin Shell Boots | 1/671 | %0.1491 |
Rogue Chitin Shell Pauldron | 1/671 | %0.1491 |
Rogue Chitin Shell Gauntlets | 1/671 | %0.1491 |
Rogue Chitin Shell Boots | 1/671 | %0.1491 |
Priest Chitin Shell Gauntlets | 1/983 | %0.1018 |
Priest Chitin Shell Boots | 1/983 | %0.1018 |
Warrior Pendant | 1/13077 | %0.0076 |
Elemental Pendant | 1/13077 | %0.0076 |
Priest Pendant | 1/13077 | %0.0076 |
Old Crystal Ring | 1/13077 | %0.0076 |
Amulet of Curse | 1/26154 | %0.0038 |
Amulet of Strength | 1/26154 | %0.0038 |
Amulet of Dexterity | 1/26154 | %0.0038 |
Amulet of Intelligence | 1/26154 | %0.0038 |
Amulet of Magic Power | 1/26154 | %0.0038 |
Amulet of Health | 1/26154 | %0.0038 |
Elemental Necklace | 1/26154 | %0.0038 |
Crystal Necklace | 1/26154 | %0.0038 |
Lobo Pendant | 1/26154 | %0.0038 |
Lupus Pendant | 1/26154 | %0.0038 |
Green Dragon Amulet | 1/26154 | %0.0038 |
White Dragon Necklace | 1/26154 | %0.0038 |
Kekuri Ring | 1/26154 | %0.0038 |
Opal Ring | 1/26154 | %0.0038 |
Old Mano Ring | 1/26154 | %0.0038 |
Old Ruby Ring | 1/26154 | %0.0038 |
Old Diamond Ring | 1/26154 | %0.0038 |
Old Emerald Ring | 1/26154 | %0.0038 |
Old Gold Ring | 1/26154 | %0.0038 |
Old Platinum Ring | 1/26154 | %0.0038 |
Ring of Magic | 1/26154 | %0.0038 |
Old Silver Ring | 1/26154 | %0.0038 |
Elf Ring | 1/26154 | %0.0038 |
Dragon Scale Armor Top | 1/340000 | %0.0003 |
Dragon Scale Armor Pants | 1/340000 | %0.0003 |
Dragon Scale Helmet | 1/340000 | %0.0003 |
Dragon Scale Gauntlet | 1/340000 | %0.0003 |
Dragon Scale Boots | 1/340000 | %0.0003 |
Mythril Pauldron | 1/340000 | %0.0003 |
Mythril Pad | 1/340000 | %0.0003 |
Mythril Helmet | 1/340000 | %0.0003 |
Mythril Gauntlet | 1/340000 | %0.0003 |
Mythril Boots | 1/340000 | %0.0003 |
Ron's Robe | 1/340000 | %0.0003 |
Ron's Pants | 1/340000 | %0.0003 |
Ron's Helmet | 1/340000 | %0.0003 |
Ron's Gloves | 1/340000 | %0.0003 |
Ron's Boots | 1/340000 | %0.0003 |
Pauldron of Trial | 1/340000 | %0.0003 |
Pads of Trial | 1/340000 | %0.0003 |
Helmet of Trial | 1/340000 | %0.0003 |
Gauntlet of Trial | 1/340000 | %0.0003 |
Boots of Trial | 1/340000 | %0.0003 |