Hepa's Exceptional Priest Impact: Revizyonlar arasındaki fark
("300px|küçükresim|sağ|alt=Hepa's Exceptional Priest Impact|Hepa's Exceptional Priest Impact, [[Priest Impact ile aynı görünüme sahiptir.]] '''Hepa's Exceptional Priest Impact''', Hepa's Priest Impact'ın gelişmiş versiyonu olan, Priest Weapon türünde bir High Class itemdir. Hepa's Priest Impact'a göre +2 AP'ye sahiptir. Diğer tüm Hepa itemlerinde olduğu gibi Hepa's Iron Impact da..." içeriğiyle yeni sayfa oluşturdu) |
(Fark yok)
|
10.58, 7 Mart 2022 tarihindeki hâli

Hepa's Exceptional Priest Impact, Priest Impact ile aynı görünüme sahiptir.
Hepa's Exceptional Priest Impact, Hepa's Priest Impact'ın gelişmiş versiyonu olan, Priest Weapon türünde bir High Class itemdir. Hepa's Priest Impact'a göre +2 AP'ye sahiptir.
Diğer tüm Hepa itemlerinde olduğu gibi Hepa's Iron Impact da çeşitli materyaller birleştirilerek [Disciple of Hepa] Shozin'de üretilmektedir. Bunlar:
- 1x Exceptional Priest Impact
- 5x Advanced leather
- 8x Refined gemstone
- 7x Decoration jewel
- 6x Connected iron
Item özellikleri
![]() |
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Durability | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 |
Attack Power | 81 | 85 | 90 | 93 | 97 | 101 | 107 | 116 | 129 | 149 |
Attack Speed | Normal | |||||||||
Effective Range | 1.00 | |||||||||
Lightning Damage | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Weight | 6.00 | |||||||||
Required Strength | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 |
Required Intelligence | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 |
![]() |
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | +21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | 16000 | 17000 | 18000 | 19000 | |||||||||||||||||
Attack Power | 107 | 109 | 111 | 113 | 116 | 118 | 120 | 122 | 124 | 126 | 129 | 131 | 133 | 135 | 137 | 139 | 141 | 143 | 145 | 147 | 149 |
Attack Speed | Normal | ||||||||||||||||||||
Effective Range | 1.00 | ||||||||||||||||||||
Lightning Damage | 70 | 72 | 75 | 77 | 80 | 81 | 83 | 84 | 86 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Weight | 6.00 | ||||||||||||||||||||
Required Strength | 119 | 120 | 121 | 122 | |||||||||||||||||
Required Intelligence | 188 | 190 | 192 | 194 |
Priest Weapon Listesi | |
---|---|
Normal | |
Unique | |
Görev | |