Blue Treasure Chest: Revizyonlar arasındaki fark
k (Metin değiştirme - "Wreath of Erenion" yerine "Wrath of Erenion") |
Değişiklik özeti yok |
||
(Aynı kullanıcının aradaki diğer 3 değişikliği gösterilmiyor) | |||
2. satır: | 2. satır: | ||
== Drop listesi == | == Drop listesi == | ||
{| class="wikitable probability" | {| class="wikitable probability" | ||
|+ Blue Treasure Chest | |||
|- | |- | ||
! Item | ! colspan="3" | [[Dosya:Itemicon 3 7915 60 0.png|orta|alt=Blue Treasure Chest|Blue Treasure Chest|link=]] | ||
|- | |||
! style="text-align: right;" | Item | |||
! colspan="2" | Olasılık | ! colspan="2" | Olasılık | ||
|- | |- | ||
| Mirage | | [[Mirage]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Deep Scar | | [[Deep Scar]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Impact | | [[Impact]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Elixir Staff | | [[Elixir Staff]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Priest Impact | | [[Priest Impact]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Scorpion Bow | | [[Scorpion Bow]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Dark Vane | | [[Dark Vane]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Hanguk Sword | | [[Hanguk Sword]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Hell Breaker | | [[Hell Breaker]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Enion Bow | | [[Enion Bow]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Smite Hammer | | [[Smite Hammer]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Wrath of Erenion | | [[Wrath of Erenion]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Glacier Erenion | | [[Glacier Erenion]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Lightning Erenion | | [[Lightning Erenion]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Defender of the Lord | | [[Defender of the Lord]] | ||
| 1/42 | | 1/42 | ||
| %2.381 | | %2.381 | ||
|- | |- | ||
| Glave | | [[Glave]] | ||
| 1/47 | | 1/47 | ||
| %2.1429 | | %2.1429 | ||
|- | |- | ||
| Mirage Dagger | | [[Mirage Dagger]] | ||
| 1/53 | | 1/53 | ||
| %1.9048 | | %1.9048 | ||
|- | |- | ||
| Harpoon | | [[Harpoon]] | ||
| 1/53 | | 1/53 | ||
| %1.9048 | | %1.9048 | ||
|- | |- | ||
| Durandal | | [[Durandal]] | ||
| 1/70 | | 1/70 | ||
| %1.4286 | | %1.4286 | ||
|- | |- | ||
| Tomahawk | | [[Tomahawk]] | ||
| 1/70 | | 1/70 | ||
| %1.4286 | | %1.4286 | ||
|- | |- | ||
| Bone Crasher | | [[Bone Crasher]] | ||
| 1/70 | | 1/70 | ||
| %1.4286 | | %1.4286 | ||
|- | |- | ||
| Salamander Staff | | [[Salamander Staff]] | ||
| 1/70 | | 1/70 | ||
| %1.4286 | | %1.4286 | ||
|- | |- | ||
| Priest Bone Crasher | | [[Priest Bone Crasher]] | ||
| 1/70 | | 1/70 | ||
| %1.4286 | | %1.4286 | ||
|- | |- | ||
| Priest Chitin Shell Pads | | [[Priest Chitin Shell Pads]] | ||
| 1/81 | | 1/81 | ||
| %1.2381 | | %1.2381 | ||
|- | |- | ||
| Shard | | [[Shard]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Graham | | [[Graham]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Blade Axe | | [[Blade Axe]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Iron Impact | | [[Iron Impact]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| | | [[Totamic Spear]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Raptor | | [[Raptor]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Iron Bow | | [[Iron Bow]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Ron’s Staff | | [[Ron’s Staff]] | ||
| 1/84 | | 1/84 | ||
| %1.1905 | | %1.1905 | ||
|- | |- | ||
| Bardish | | [[Bardish]] | ||
| 1/96 | | 1/96 | ||
| %1.0476 | | %1.0476 | ||
|- | |- | ||
| Priest Chitin Armor Pads | | [[Priest Chitin Armor Pads]] | ||
| 1/96 | | 1/96 | ||
| %1.0471 | | %1.0471 | ||
|- | |- | ||
| Chitin Shell Pauldron | | [[Chitin Shell Pauldron]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Chitin Shell Pads | | [[Chitin Shell Pads]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Chitin Shell Helmet | | [[Chitin Shell Helmet]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Chitin Shell Gauntlets | | [[Chitin Shell Gauntlets]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Chitin Shell Boots | | [[Chitin Shell Boots]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Rogue Chitin Shell Pauldron | | [[Rogue Chitin Shell Pauldron]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Rogue Chitin Shell Pads | | [[Rogue Chitin Shell Pads]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Rogue Chitin Shell Helmet | | [[Rogue Chitin Shell Helmet]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Rogue Chitin Shell Gauntlets | | [[Rogue Chitin Shell Gauntlets]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Rogue Chitin Shell Boots | | [[Rogue Chitin Shell Boots]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Complete Robe | | [[Complete Robe]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Complete Pants | | [[Complete Pants]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Complete Helmet | | [[Complete Helmet]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Complete Glove | | [[Complete Glove]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Complete Boots | | [[Complete Boots]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Priest Chitin Shell Pauldron | | [[Priest Chitin Shell Pauldron]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Priest Chitin Shell Helmet | | [[Priest Chitin Shell Helmet]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Priest Chitin Shell Gauntlets | | [[Priest Chitin Shell Gauntlets]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Priest Chitin Shell Boots | | [[Priest Chitin Shell Boots]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Scorpion | | [[Scorpion Scythe]] | ||
| 1/105 | | 1/105 | ||
| %0.9524 | | %0.9524 | ||
|- | |- | ||
| Slayer | | [[Slayer]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Bone Cleaver | | [[Bone Cleaver]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Totamic Club | | [[Totamic Club]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Iron Crossbow | | [[Iron Crossbow]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Philum | | [[Philum]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Cleaver | | [[Cleaver]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Sword of the Dead | | [[Sword of the Dead]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Chitin Armor Pauldron | | [[Chitin Armor Pauldron]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Chitin Armor Pads | | [[Chitin Armor Pads]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Chitin Helmet | | [[Chitin Helmet]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Chitin Gauntlets | | [[Chitin Gauntlets]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Chitin Boots | | [[Chitin Boots]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Rogue Chitin Armor Pauldron | | [[Rogue Chitin Armor Pauldron]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Rogue Chitin Armor Pads | | [[Rogue Chitin Armor Pads]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Rogue Chitin Helmet | | [[Rogue Chitin Helmet]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Rogue Chitin Gauntlets | | [[Rogue Chitin Gauntlets]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Rogue Chitin Boots | | [[Rogue Chitin Boots]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Crimson Robe | | [[Crimson Robe]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Crimson Pants | | [[Crimson Pants]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Crimson Helmet | | [[Crimson Helmet]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Crimson Gloves | | [[Crimson Gloves]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Crimson Boots | | [[Crimson Boots]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Priest Chitin Armor Pauldron | | [[Priest Chitin Armor Pauldron]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Priest Chitin Helmet | | [[Priest Chitin Helmet]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Priest Chitin Gauntlets | | [[Priest Chitin Gauntlets]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Priest Chitin Boots | | [[Priest Chitin Boots]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Sword of Beast | | [[Sword of Beast]] | ||
| 1/140 | | 1/140 | ||
| %0.7143 | | %0.7143 | ||
|- | |- | ||
| Gold | | [[Gold bar]] | ||
| 1/210000 | | 1/210000 | ||
| %0.0005 | | %0.0005 | ||
|} | |} | ||
[[Kategori:Itemler]] | [[Kategori:Itemler]] |
21.16, 5 Mart 2022 itibarı ile sayfanın şu anki hâli
Blue Treasure Chest, Forgotten Temple ve Chaos etkinliğinden kazanılabilen bir hazine sandığıdır. [Trader] Moira'da kırdırılabilir.