Hepa's Exceptional Iron Bow

Hepa's Exceptional Iron Bow, Iron Bow ile aynı görünüme sahiptir.
Hepa's Exceptional Iron Bow, Hepa's Iron Bow'un gelişmiş versiyonu olan, Bow türünde bir High Class itemdir. Hepa's Iron Bow'a göre +2 AP'ye sahiptir.
Diğer tüm Hepa itemlerinde olduğu gibi Hepa's Exceptional Iron Bow da çeşitli materyaller birleştirilerek [Disciple of Hepa] Shozin'de üretilmektedir. Bunlar:
- 1x Exceptional Iron Bow
- 5x Advanced leather
- 8x Refined gemstone
- 7x Decoration jewel
- 6x Connected iron
Item özellikleri
![]() |
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Durability | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 |
Attack Power | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 135 | 148 | 168 |
Attack Speed | Slow | |||||||||
Effective Range | 40.00 | |||||||||
Poison Damage | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Weight | 4.00 | |||||||||
Required Dexterity | 140 | 144 | 148 | 152 | 156 | 160 | 164 | 168 | 172 | 176 |
![]() |
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | +21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | 11000 | 12000 | 13000 | 14000 | |||||||||||||||||
Attack Power | 126 | 128 | 130 | 132 | 135 | 137 | 139 | 141 | 143 | 145 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 165 | 166 | 168 |
Attack Speed | Slow | ||||||||||||||||||||
Effective Range | 40.00 | ||||||||||||||||||||
Poison Damage | 70 | 72 | 75 | 77 | 80 | 81 | 83 | 84 | 86 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Weight | 4.00 | ||||||||||||||||||||
Required Dexterity | 164 | 168 | 172 | 176 |
Bow Listesi | |
---|---|
Normal | |
Unique | |
Görev | |